Molecular Search Results
Search for: P23416 in all (Fuzzy Match)
Found 56 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307001 | Glycine receptor αH2 | Agonist | Homo sapiens (Human) | EC50: 387000 nM | 10.1038/sj.bjp.0702402, 10205013 | |
| DICL_CP_0307002 | Glycine receptor αH2 | Agonist | Homo sapiens (Human) | EC50: 112000 nM | 10.1016/S0165-0270(98)00170-8, 10065998 | |
| DICL_CP_0307024 | Glycine receptor αH2 | Agonist | Homo sapiens (Human) | EC50: 60000 nM | 10.1002/j.1460-2075.1992.tb05529.x, 1385113 | |
| DICL_CP_0307027 | Glycine receptor αH2 | Agonist | Homo sapiens (Human) | EC50: 310000 nM | 10.1002/j.1460-2075.1990.tb08172.x, 2155780 | |
| DICL_CP_0307040 | Glycine receptor alpha-2 | Agonist | Homo sapiens (Human) | EC50: 97000 nM | 10.1111/j.1469-7793.2001.t01-1-00741.x, 11559772 | |
| DICL_CP_0307156 | Glycine receptor alpha-2 | Agonist | Homo sapiens (Human) | EC50: 64000000 nM | 10.1111/j.1469-7793.2001.t01-1-00741.x, 11559772 | |
| DICL_CP_0307421 | Glycine receptor alpha-2 | Agonist | Homo sapiens (Human) | EC50: 481000 nM | 10.1111/j.1469-7793.2001.t01-1-00741.x, 11559772 | |
| DICL_CP_0310948 | Glycine receptor alpha-2 | Inactive | Homo sapiens (Human) | Inhibition: No effect | 10.1016/j.neulet.2008.02.022, 18329806 | |
| DICL_CP_0313025 | Glycine receptor alpha-2 | Allosteric Modulator | Homo sapiens (Human) | EC50: 112000 nM | 10.1016/j.neuropharm.2020.108371, 33122032 | |
| DICL_CP_0320091 | Glycine receptor chloride channel αH2 | Blocker | Homo sapiens (Human) | IC50: >>20000 nM | 10.1073/pnas.91.19.8950, 8090751 |
0 items selected